<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wakoopa gets scary</title>
	<atom:link href="http://www.midnightcheese.com/2007/06/wakoopa-gets-scary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midnightcheese.com/2007/06/wakoopa-gets-scary/</link>
	<description>Art, Design, and Technology</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:45:12 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cale</title>
		<link>http://www.midnightcheese.com/2007/06/wakoopa-gets-scary/comment-page-1/#comment-226202</link>
		<dc:creator>Cale</dc:creator>
		<pubDate>Mon, 02 Jul 2007 01:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightcheese.com/index.php?p=482#comment-226202</guid>
		<description>Clarification straight from the source! Thanks. :)</description>
		<content:encoded><![CDATA[<p>Clarification straight from the source! Thanks. <img src='http://www.midnightcheese.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wouter</title>
		<link>http://www.midnightcheese.com/2007/06/wakoopa-gets-scary/comment-page-1/#comment-226183</link>
		<dc:creator>Wouter</dc:creator>
		<pubDate>Sun, 01 Jul 2007 13:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightcheese.com/index.php?p=482#comment-226183</guid>
		<description>It indeed is fun to see where all your time is going. Some of our members got some shocking awareness as to how many time they are actually spending in games like World of Warcraft or LOTR :)

Wakoopa does indeed track only the &quot;active&quot; programs. An active program can be defined as the window with focus, while the system is not in &quot;idle&quot; mode. So if you leave Textpad open, but your system is idle (ie no input for xx seconds), then it doesn&#039;t track active time. There are some downsides to this as well, but we&#039;re constantly working to get it as accurate as possible.</description>
		<content:encoded><![CDATA[<p>It indeed is fun to see where all your time is going. Some of our members got some shocking awareness as to how many time they are actually spending in games like World of Warcraft or LOTR <img src='http://www.midnightcheese.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Wakoopa does indeed track only the &#8220;active&#8221; programs. An active program can be defined as the window with focus, while the system is not in &#8220;idle&#8221; mode. So if you leave Textpad open, but your system is idle (ie no input for xx seconds), then it doesn&#8217;t track active time. There are some downsides to this as well, but we&#8217;re constantly working to get it as accurate as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.midnightcheese.com/2007/06/wakoopa-gets-scary/comment-page-1/#comment-226163</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 29 Jun 2007 19:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightcheese.com/index.php?p=482#comment-226163</guid>
		<description>http://spreadsheets.google.com/pub?key=pmIqWbLfPHWQ1Xi8Lw2iTEw

Loses something on Google Docs, but you get the idea.  Biggio looks pretty good when you compare his offensive numbers to guys he played against.  And I suppose it&#039;s not entirely fair to compare him to Nap Lajoie and Rogers Hornsby.</description>
		<content:encoded><![CDATA[<p><a href="http://spreadsheets.google.com/pub?key=pmIqWbLfPHWQ1Xi8Lw2iTEw" rel="nofollow">http://spreadsheets.google.com/pub?key=pmIqWbLfPHWQ1Xi8Lw2iTEw</a></p>
<p>Loses something on Google Docs, but you get the idea.  Biggio looks pretty good when you compare his offensive numbers to guys he played against.  And I suppose it&#8217;s not entirely fair to compare him to Nap Lajoie and Rogers Hornsby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cale</title>
		<link>http://www.midnightcheese.com/2007/06/wakoopa-gets-scary/comment-page-1/#comment-226162</link>
		<dc:creator>Cale</dc:creator>
		<pubDate>Fri, 29 Jun 2007 18:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightcheese.com/index.php?p=482#comment-226162</guid>
		<description>In my case it definitely tracks what I&#039;m using. I leave iTunes open 24/7 so other folks on the network can listen to my library, however, iTunes hardly shows much use time at all. Excellent use of Excel, btw.</description>
		<content:encoded><![CDATA[<p>In my case it definitely tracks what I&#8217;m using. I leave iTunes open 24/7 so other folks on the network can listen to my library, however, iTunes hardly shows much use time at all. Excellent use of Excel, btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.midnightcheese.com/2007/06/wakoopa-gets-scary/comment-page-1/#comment-226159</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 29 Jun 2007 18:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightcheese.com/index.php?p=482#comment-226159</guid>
		<description>It looks like it tracks what&#039;s open rather than what you&#039;re actually using, doesn&#039;t it?  Because I don&#039;t really ever close Firefox.  At work, I rarely close Textpad and Visual Studio.  But today, for example, I have written absolutely no code in VS despite having it open since 7:45 this morning.  Instead, I&#039;ve been using Excel to try and determine if Craig Biggio is really a first ballot Hall of Famer like Jayson Stark says he is (Verdict:  Hall of Famer, probably.  First ballot, only if all the voters get some good drugs that day).</description>
		<content:encoded><![CDATA[<p>It looks like it tracks what&#8217;s open rather than what you&#8217;re actually using, doesn&#8217;t it?  Because I don&#8217;t really ever close Firefox.  At work, I rarely close Textpad and Visual Studio.  But today, for example, I have written absolutely no code in VS despite having it open since 7:45 this morning.  Instead, I&#8217;ve been using Excel to try and determine if Craig Biggio is really a first ballot Hall of Famer like Jayson Stark says he is (Verdict:  Hall of Famer, probably.  First ballot, only if all the voters get some good drugs that day).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
